⚠️ IMPORTANT INFORMATION for Avantra 24 Automation customers
From Avantra 24 for customers who are licensed for automations and have previously imported any automation transport there is no longer a requirement to import the standard Avantra monitoring transports before importing the automation transports!
ONLY THE AUTOMATION TRANSPORTS ARE REQUIRED and are accessed via the solution document here: How to guide: SAP Automation Templates Installation
Note: Make sure to import the workbench request before the customising request containing the role.
TABLE OF CONTENTS
- 1.0 History of workbench transports
- 2.0 Content of the workbench transport for SAP Release >= 7.30 Patch 5 - 144 objects
- 3.0 Content of the workbench transport for SAP Release 7.30 SP4 and lower (newest version)
This solution document provides information about the content of all Avantra workbench transports released with version 25.0.0.002. In addition, this article provides an overview of all released workbench transports in correlation to the Avantra version.
1.0 History of workbench transports
Avantra Version | Transports | Comments |
25.0.0.002 | SAP >= 7.30 SP5 AVAK900768 SAP < 7.30 SP5 XANK900264 |
|
24.3.0.002 | SAP >= 7.30 SP5 AVAK900729 SAP < 7.30 SP5 XANK900264 |
|
24.3.0.001 | SAP >= 7.30 SP5 AVAK900729 SAP < 7.30 SP5 XANK900264 |
|
24.2.0.001 | SAP >= 7.30 SP5 AVAK900702 SAP < 7.30 SP5 XANK900264 |
|
24.1.2.001 | SAP >= 7.30 SP5 AVAK900652 SAP < 7.30 SP5 XANK900264 |
|
24.1.0.001 | SAP >= 7.30 SP5 AVAK900648 SAP < 7.30 SP5 XANK900264 |
|
24.0.2.002 | SAP >= 7.30 SP5 AVAK900628 SAP < 7.30 SP5 XANK900264 |
|
24.0.0.002 | SAP >= 7.30 SP5 AVAK900602 SAP < 7.30 SP5 XANK900264 |
|
23.3.3.0 | SAP >= 7.30 SP5 AVAK900546 SAP < 7.30 SP5 XANK900264 | |
23.2.0.0 | SAP >= 7.30 SP5 AVAK900509 SAP < 7.30 SP5 XANK900264 | |
23.1.0.1 | SAP >= 7.30 SP5 AVAK900465 SAP < 7.30 SP5 XANK900264 | |
23.0.0.0 | SAP >= 7.30 SP5 AVAK900410 SAP < 7.30 SP5 XANK900264 | |
21.11.6.0 | SAP >= 7.30 SP5 AVAK900339 SAP < 7.30 SP5 XANK900264 | |
21.11.5.0 | SAP >= 7.30 SP5 AVAK900322 SAP < 7.30 SP5 XANK900264 | |
21.11.0.0 | SAP >= 7.30 SP5 AVAK900241 SAP < 7.30 SP5 XANK900264 |
Avantra Version | all SAP Release >= 7.30 Patch 5 | SAP Release <7.30 Patch 5 | SAP Release 7.20 and older (*) |
20.11.7 | AVAK900199 | AVAK900163 | XANK900240 |
Avantra Version | Release 7.50 | Release 7.50 < SP2 | Release 7.40 | Release 7.40 < SP05 | Release 7.30 | Release 7.20 and older (*) |
20.11.6 | AVAK900167 | AVAK900166 | AVAK900164 | AVAK900165 | AVAK900163 | XANK900240 |
20.11.5 | AVAK900147 | AVAK900146 | AVAK900144 | AVAK900145 | AVAK900143 | XANK900240 |
20.11.2 | AVAK900106 | AVAK900105 | AVAK900103 | AVAK900104 | AVAK900102 | XANK900240 |
20.11.0 | AVAK900070 | AVAK900068 | AVAK900065 | AVAK900066 | AVAK900064 | XANK900240 |
20.5.5 | AVAK900063 | AVAK900062 | AVAK900060 | AVAK900061 | AVAK900059 | XANK900240 |
20.5.4 | AVAK900043 | AVAK900042 | AVAK900040 | AVAK900041 | AVAK900039 | XANK900240 |
20.5.3 | AVAK900034 | AVAK900037 | AVAK900035 | AVAK900038 | AVAK900036 | XANK900240 |
20.5.2 | AVAK900025 | AVAK900027 | AVAK900024 | AVAK900026 | AVAK900023 | XANK900240 |
20.5.0 | AVAK900020 | AVAK900022 | AVAK900019 | AVAK900021 | AVAK900018 | XANK900240 |
20.2.3 | AVAK900014 | N/A | AVAK900013 | N/A | AVAK900012 | XANK900240 |
20.2.2 | SA1K900131 | N/A | SA1K900142 | N/A | SA1K900161 | XANK900240 |
20.2.1 | SA1K900131 | N/A | SA1K900142 | N/A | SA1K900151 | XANK900240 |
20.2.0 | SA1K900131 | N/A | SA1K900142 | N/A | SA1K900151 | XANK900240 |
(*) this transport contains only the function module /SYSLINK/MONXAN4. The function module /SYSLINK/MONXAN5 is only available for SAP release up to 7.30.
History of special workbench transports for Avantra release <= 20.11.6
Avantra Version | SLT ≥ 2011_1_730 SP5 | Solution Manager |
20.11.6 | AVAK900168 | N/A |
20.11.5 | AVAK900157 | N/A |
2.0 Content of the workbench transport for SAP Release >= 7.30 Patch 5 - 144 objects
Short Description | Program ID | Object Type | Object Name | Additional Info |
View Cluster Maintenance: Data | R3TR | CDAT | APPL_LOG | |
Class | R3TR | CLAS | /SYSLINK/CL_ALINK_MONITOR_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_ALLOWLIST_UTILITY | |
Class | R3TR | CLAS | /SYSLINK/CL_APPLOG_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_APPLOG_GET_730 | |
Class | R3TR | CLAS | /SYSLINK/CL_AUDITLOGCX_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_AUDITLOG_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_AUDITLOG_GET_750 | |
Class | R3TR | CLAS | /SYSLINK/CL_AULOGCFG_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_AULOGPFL_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_AULOGPFL_GET_750 | |
Class | R3TR | CLAS | /SYSLINK/CL_AUTH_CHECK_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_BATCHINPUT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_BCOMMSVCS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_BWPCHAINS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_BWUPLOAD_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_CCMS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_CLASSINFO_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_CONTSRV_STATUS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_CRM_BDOCS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_DIALOGPERF_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_ICMSTAT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_IDOCCOUNT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_IDOCLIST_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_IDOCSTATRC_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_IDOCSTAT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_IDOCS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_IS_S4H_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_JOBS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_JOB_CREATE | Deletion |
Class | R3TR | CLAS | /SYSLINK/CL_JOB_DELETE | Deletion |
Class | R3TR | CLAS | /SYSLINK/CL_JOB_LOGSPOOL_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_JSON | |
Class | R3TR | CLAS | /SYSLINK/CL_NOTES_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_NOTE_DOWNLOAD | |
Class | R3TR | CLAS | /SYSLINK/CL_NUMRANGE_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_OPMODE_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_OUTPUTREQ_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_PFL_ACTIVATE | |
Class | R3TR | CLAS | /SYSLINK/CL_PFL_COPY | |
Class | R3TR | CLAS | /SYSLINK/CL_PFL_DYNAMIC_EDIT | |
Class | R3TR | CLAS | /SYSLINK/CL_PFL_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_PFL_MAINTAIN | |
Class | R3TR | CLAS | /SYSLINK/CL_PFL_UPLOAD | |
Class | R3TR | CLAS | /SYSLINK/CL_PICACHE_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_PIDETECT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_REPORT_EXECUTE | |
Class | R3TR | CLAS | /SYSLINK/CL_RFCDEST_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_RFCDEST_HOST_EDIT | |
Class | R3TR | CLAS | /SYSLINK/CL_RFC_FM_AUTH_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_RTCCTOOL_EXECUTE | |
Class | R3TR | CLAS | /SYSLINK/CL_SAPLICENSE_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SAPPARAMS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SAPPARAM_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SAPVERSION_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SDUMPCOUNT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SHORTDUMP_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SLT_SRCTGT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SLT_STATUS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SM_AGSSETUP_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SM_LMDB_STATUS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SM_MANAGEDSYS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SPOOLAGE_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SPOOLRANGE_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SSLCERTS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SSLCERTS_GET_730 | Deletion |
Class | R3TR | CLAS | /SYSLINK/CL_SSLCERTS_GET_740 | Deletion |
Class | R3TR | CLAS | /SYSLINK/CL_SXNODES_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SYSLINK_READER | |
Class | R3TR | CLAS | /SYSLINK/CL_SYSLOG_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_SYSLOG_GET_740 | |
Class | R3TR | CLAS | /SYSLINK/CL_TCODEPERF_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_TMSIMPORT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_TMSUSER_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_TMS_STATUS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_TRANSPORTINFO_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_TRFCINOUT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_TRFCOUT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_TRFCQUEUE_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_TUNESUMMARY_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_UPDATERECS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_UPDATESTAT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_USERCOUNT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_USER_LOCK_UNLOCK | Deletion |
Class | R3TR | CLAS | /SYSLINK/CL_USRPWAUDIT_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_WORKFLOW_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_WORKLOAD_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_WORKPROCESS_GET | |
Class | R3TR | CLAS | /SYSLINK/CL_WSMESSAGE_GET | |
Package | R3TR | DEVC | /SYSLINK/XANDRIA | |
Package | R3TR | DEVC | ZXAN | |
Domain | R3TR | DOMA | /SYSLINK/ALLOW_TYPE | |
Domain | R3TR | DOMA | /SYSLINK/RESULTS_TYPE | |
Domain | R3TR | DOMA | /SYSLINK/RSDSSELOPT_255 | |
Data Element | R3TR | DTEL | /SYSLINK/ALLOW_EXECUTION | |
Data Element | R3TR | DTEL | /SYSLINK/ALLOW_TYPE | |
Data Element | R3TR | DTEL | /SYSLINK/DMC_MT_IDENTIFIER | |
Data Element | R3TR | DTEL | /SYSLINK/IUUC_REPL_CONFIG_GUID | |
Data Element | R3TR | DTEL | /SYSLINK/OVERRIDE_EXECUTION | |
Data Element | R3TR | DTEL | /SYSLINK/RESULTS_TYPE | |
Data Element | R3TR | DTEL | /SYSLINK/RSDSSELOPT_255 | |
Function Group | R3TR | FUGR | /SYSLINK/ALLOW | |
Function Group | R3TR | FUGR | /SYSLINK/MON_XANDRIA | |
Interface | R3TR | INTF | /SYSLINK/IF_AVANTRA | |
Message Class | R3TR | MSAG | /SYSLINK/MON_XANDRIA | |
Namespace in R/3 Repository | R3TR | NSPC | /AVANTRA/ | |
Namespace in R/3 Repository | R3TR | NSPC | /SYSLINK/ | |
Program | R3TR | PROG | /SYSLINK/RUNMON | Deletion |
Search Help | R3TR | SHLP | /SYSLINK/GET_ALLOWED_AVANTRA | |
Authorization object | R3TR | SUSO | ZSYSXANMON | |
Table | R3TR | TABL | /SYSLINK/ALLOW | |
Table | R3TR | TABL | /SYSLINK/ALLOWO | |
Table | R3TR | TABL | /SYSLINK/ALLOWZ | |
Table | R3TR | TABL | /SYSLINK/AUGENERICRC | |
Table | R3TR | TABL | /SYSLINK/AUPFLACTIVATE | |
Table | R3TR | TABL | /SYSLINK/AUPFLMAINTAIN | |
Table | R3TR | TABL | /SYSLINK/AUPFLUPLOAD | |
Table | R3TR | TABL | /SYSLINK/JOBNAME_RANGE_S | |
Table | R3TR | TABL | /SYSLINK/MONSTRUCT | |
Table | R3TR | TABL | /SYSLINK/SLT_HEALTHCHK | |
Table | R3TR | TABL | /SYSLINK/SLT_SRCTGT | |
Table | R3TR | TABL | /SYSLINK/TABNAME_RANGE_S | |
Table Contents | R3TR | TABU | /SYSLINK/ALLOW | List of table contents: AVANTRA_ENBTCTRNS1 AVANTRA_ENBTCTRNS2 AVANTRA_ENRSBCS_REORG AVANTRA_ENRSBCS_USER_DELETE_JOB AVANTRA_ENRSPARAM AVANTRA_ENRSSOPRRP AVANTRA_ENRSSOUSCO AVANTRA_ENRS_TT_CLEANUP_SECSTORE AVANTRA_ENSRT_ADMIN_SYS_COPY AVANTRA_ENSRT_WSP_INITIALIZE_WS_CFG AVANTRA_ENSWNCCOLL AVANTRA_STRSICC000 AVANTRA_STRSPO0043 AVANTRA_STRSPO1043 AVANTRA_STRSRFCIDEL AVANTRA_STRSTS0020 |
Table Contents | R3TR | TABU | TBRG | List of objects: 000S_TABU_DISZAVA |
Table Contents | R3TR | TABU | TBRGT | List of objects: 000ES_TABU_DISZAVA |
Table Contents | R3TR | TABU | TDDAT | List of objects: /SYSLINK/ALLOW /SYSLINK/ALLOWO /SYSLINK/ALLOWVA /SYSLINK/ALLOWVO /SYSLINK/ALLOWVZ /SYSLINK/ALLOWZ |
Definition of a Maintenance and Transport Object | R3TR | TOBJ | /SYSLINK/ALLOWVAV | |
Definition of a Maintenance and Transport Object | R3TR | TOBJ | /SYSLINK/ALLOWVCC | |
Definition of a Maintenance and Transport Object | R3TR | TOBJ | /SYSLINK/ALLOWVOV | |
Definition of a Maintenance and Transport Object | R3TR | TOBJ | /SYSLINK/ALLOWVZV | |
Transaction | R3TR | TRAN | /SYSLINK/ALLOW | |
Table Type | R3TR | TTYP | /SYSLINK/AUTPFLPROTOCOL | |
Table Type | R3TR | TTYP | /SYSLINK/BDCDATA_TTY | |
Table Type | R3TR | TTYP | /SYSLINK/JOBNAME_RANGE_T | |
Table Type | R3TR | TTYP | /SYSLINK/LIST_TTY | |
Table Type | R3TR | TTYP | /SYSLINK/SELOPS_TTY | |
Table Type | R3TR | TTYP | /SYSLINK/SLT_SRCTGT_TAB | |
Table Type | R3TR | TTYP | /SYSLINK/TABNAME_RANGE_T | |
Table Type | R3TR | TTYP | /SYSLINK/ZBAPILAWRGE_SYS_TTY | |
View cluster | R3TR | VCLS | /SYSLINK/ALLOWVC | |
View | R3TR | VIEW | /SYSLINK/ALLOWVA | |
View | R3TR | VIEW | /SYSLINK/ALLOWVO | |
View | R3TR | VIEW | /SYSLINK/ALLOWVZ |
3.0 Content of the workbench transport for SAP Release 7.30 SP4 and lower (newest version)
Short Description | Program ID | Object Type | Object Name | Additional Info |
Report Source Code | LIMU | REPS | /SYSLINK/RUNMON | |
Package | R3TR | DEVC | /SYSLINK/XANDRIA | |
Package | R3TR | DEVC | ZXAN | |
Function Group | R3TR | FUGR | /SYSLINK/MON_XANDRIA | |
Namespace in R/3 Repository | R3TR | NSPC | /SYSLINK/ | |
Authorization object | R3TR | SUSO | ZSYSXANMON | |
Table | R3TR | TABL | /SYSLINK/MONSTRUCT |