This solution document provides information about the content of all Avantra workbench transports released with version 21.11.5.0. In addition, this article provides an overview of all released workbench transports in correlation to the Avantra version.
History of workbench transports
Avantra Version | SAP Release >= 7.30 SP 5 | SAP Release 7.30 SP4 and lower |
21.11.5.0 | AVAK900322 | XANK900264 |
21.11.0.0 | AVAK900241 | XANK900264 |
Avantra Version | all SAP Release >= 7.30 Patch 5 | SAP Release <7.30 Patch 5 | SAP Release 7.20 and older (*) |
20.11.7 | AVAK900199 | AVAK900163 | XANK900240 |
Avantra Version | Release 7.50 | Release 7.50 < SP2 | Release 7.40 | Release 7.40 < SP05 | Release 7.30 | Release 7.20 and older (*) |
20.11.6 | AVAK900167 | AVAK900166 | AVAK900164 | AVAK900165 | AVAK900163 | XANK900240 |
20.11.5 | AVAK900147 | AVAK900146 | AVAK900144 | AVAK900145 | AVAK900143 | XANK900240 |
20.11.2 | AVAK900106 | AVAK900105 | AVAK900103 | AVAK900104 | AVAK900102 | XANK900240 |
20.11.0 | AVAK900070 | AVAK900068 | AVAK900065 | AVAK900066 | AVAK900064 | XANK900240 |
20.5.5 | AVAK900063 | AVAK900062 | AVAK900060 | AVAK900061 | AVAK900059 | XANK900240 |
20.5.4 | AVAK900043 | AVAK900042 | AVAK900040 | AVAK900041 | AVAK900039 | XANK900240 |
20.5.3 | AVAK900034 | AVAK900037 | AVAK900035 | AVAK900038 | AVAK900036 | XANK900240 |
20.5.2 | AVAK900025 | AVAK900027 | AVAK900024 | AVAK900026 | AVAK900023 | XANK900240 |
20.5.0 | AVAK900020 | AVAK900022 | AVAK900019 | AVAK900021 | AVAK900018 | XANK900240 |
20.2.3 | AVAK900014 | N/A | AVAK900013 | N/A | AVAK900012 | XANK900240 |
20.2.2 | SA1K900131 | N/A | SA1K900142 | N/A | SA1K900161 | XANK900240 |
20.2.1 | SA1K900131 | N/A | SA1K900142 | N/A | SA1K900151 | XANK900240 |
20.2.0 | SA1K900131 | N/A | SA1K900142 | N/A | SA1K900151 | XANK900240 |
(*) this transport contains only the function module /SYSLINK/MONXAN4. The function module /SYSLINK/MONXAN5 is only available for SAP release up to 7.30.
History of special workbench transports for Avantra release <= 20.11.6
Avantra Version | SLT ≥ 2011_1_730 SP5 | Solution Manager |
20.11.6 | AVAK900168 | N/A |
20.11.5 | AVAK900157 | N/A |
Content of the workbench transport for SAP Release > 7.30 Patch 4 (newest version)
Short Description | Program ID | Object Type | Object Name | Exists in Transport | Additional Info |
Class | R3TR | CLAS | /SYSLINK/CL_ALLOWLIST_UTILITY | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_APPLOG_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_APPLOG_GET_730 | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_AUDITLOGCX_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_AUDITLOG_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_AUDITLOG_GET_750 | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_AULOGCFG_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_AULOGPFL_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_AULOGPFL_GET_750 | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_AUTH_CHECK_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_BATCHINPUT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_BCOMMSVCS_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_BWPCHAINS_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_BWUPLOAD_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_CCMS_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_CLASSINFO_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_DIALOGPERF_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_ICMSTAT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_IDOCCOUNT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_IDOCLIST_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_IDOCSTATRC_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_IDOCSTAT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_IDOCS_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_JOBS_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_JOB_LOGSPOOL_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_JSON | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_NOTES_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_NOTE_DOWNLOAD | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_NUMRANGE_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_OPMODE_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_OUTPUTREQ_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_PFL_ACTIVATE | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_PFL_COPY | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_PFL_DYNAMIC_EDIT | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_PFL_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_PFL_MAINTAIN | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_PFL_UPLOAD | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_PICACHE_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_PIDETECT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_REPORT_EXECUTE | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_RFCDEST_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_RFCDEST_HOST_EDIT | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_RFC_FM_AUTH_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_RTCCTOOL_EXECUTE | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SAPLICENSE_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SAPPARAMS_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SAPPARAM_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SAPVERSION_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SDUMPCOUNT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SHORTDUMP_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SLT_SRCTGT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SLT_STATUS_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SM_AGSSETUP_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SM_LMDB_STATUS_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SM_MANAGEDSYS_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SPOOLAGE_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SPOOLRANGE_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SSLCERTS_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SSLCERTS_GET_730 | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SSLCERTS_GET_740 | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SXNODES_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SYSLINK_READER | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SYSLOG_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_SYSLOG_GET_740 | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_TCODEPERF_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_TMSIMPORT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_TMSUSER_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_TMS_STATUS_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_TRANSPORTINFO_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_TRFCINOUT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_TRFCOUT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_TRFCQUEUE_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_TUNESUMMARY_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_UPDATERECS_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_UPDATESTAT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_USERCOUNT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_USER_LOCK_UNLOCK | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_USRPWAUDIT_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_WORKFLOW_GET | YES | |
Class | R3TR | CLAS | /SYSLINK/CL_WORKLOAD_GET | YES | |
Package | R3TR | DEVC | /SYSLINK/XANDRIA | YES | |
Domain | R3TR | DOMA | /SYSLINK/ALLOW_TYPE | YES | |
Domain | R3TR | DOMA | /SYSLINK/RESULTS_TYPE | YES | |
Data Element | R3TR | DTEL | /SYSLINK/ALLOW_EXECUTION | YES | |
Data Element | R3TR | DTEL | /SYSLINK/ALLOW_TYPE | YES | |
Data Element | R3TR | DTEL | /SYSLINK/DMC_MT_IDENTIFIER | YES | |
Data Element | R3TR | DTEL | /SYSLINK/IUUC_REPL_CONFIG_GUID | YES | |
Data Element | R3TR | DTEL | /SYSLINK/OVERRIDE_EXECUTION | YES | |
Data Element | R3TR | DTEL | /SYSLINK/RESULTS_TYPE | YES | |
Function Group | R3TR | FUGR | /SYSLINK/ALLOW | YES | |
Function Group | R3TR | FUGR | /SYSLINK/MON_XANDRIA | YES | |
Message Class | R3TR | MSAG | /SYSLINK/MON_XANDRIA | YES | |
Namespace in R/3 Repository | R3TR | NSPC | /SYSLINK/ | YES | |
Program | R3TR | PROG | /SYSLINK/RUNMON | YES | |
Search Help | R3TR | SHLP | /SYSLINK/GET_ALLOWED_AVANTRA | YES | |
Authorization object | R3TR | SUSO | ZSYSXANMON | YES | |
Table | R3TR | TABL | /SYSLINK/ALLOW | YES | |
Table | R3TR | TABL | /SYSLINK/ALLOWO | YES | |
Table | R3TR | TABL | /SYSLINK/ALLOWZ | YES | |
Table | R3TR | TABL | /SYSLINK/AUGENERICRC | YES | |
Table | R3TR | TABL | /SYSLINK/AUPFLACTIVATE | YES | |
Table | R3TR | TABL | /SYSLINK/AUPFLMAINTAIN | YES | |
Table | R3TR | TABL | /SYSLINK/AUPFLUPLOAD | YES | |
Table | R3TR | TABL | /SYSLINK/JOBNAME_RANGE_S | YES | |
Table | R3TR | TABL | /SYSLINK/MONSTRUCT | YES | |
Table | R3TR | TABL | /SYSLINK/SLT_HEALTHCHK | YES | |
Table | R3TR | TABL | /SYSLINK/SLT_SRCTGT | YES | |
Table | R3TR | TABL | /SYSLINK/TABNAME_RANGE_S | YES | |
Table Contents | R3TR | TABU | /SYSLINK/ALLOW | YES | |
Definition of a Maintenance and Transport Object | R3TR | TOBJ | /SYSLINK/ALLOWVAV | YES | |
Definition of a Maintenance and Transport Object | R3TR | TOBJ | /SYSLINK/ALLOWVCC | YES | |
Definition of a Maintenance and Transport Object | R3TR | TOBJ | /SYSLINK/ALLOWVOV | YES | |
Definition of a Maintenance and Transport Object | R3TR | TOBJ | /SYSLINK/ALLOWVZV | YES | |
Transaction | R3TR | TRAN | /SYSLINK/ALLOW | YES | |
Table Type | R3TR | TTYP | /SYSLINK/AUTPFLPROTOCOL | YES | |
Table Type | R3TR | TTYP | /SYSLINK/BDCDATA_TTY | YES | |
Table Type | R3TR | TTYP | /SYSLINK/JOBNAME_RANGE_T | YES | |
Table Type | R3TR | TTYP | /SYSLINK/LIST_TTY | YES | |
Table Type | R3TR | TTYP | /SYSLINK/SELOPS_TTY | YES | |
Table Type | R3TR | TTYP | /SYSLINK/SLT_SRCTGT_TAB | YES | |
Table Type | R3TR | TTYP | /SYSLINK/TABNAME_RANGE_T | YES | |
Table Type | R3TR | TTYP | /SYSLINK/ZBAPILAWRGE_SYS_TTY | YES | |
View cluster | R3TR | VCLS | /SYSLINK/ALLOWVC | YES |
Content of the workbench transport for SAP Release 7.30 SP4 and lower (newest version)
Short Description | Program ID | Object Type | Object Name | Exists in Transport | Additional Info |
Report Source Code | LIMU | REPS | /SYSLINK/RUNMON | YES | |
Package | R3TR | DEVC | /SYSLINK/XANDRIA | YES | |
Package | R3TR | DEVC | ZXAN | YES | |
Function Group | R3TR | FUGR | /SYSLINK/MON_XANDRIA | YES | |
Namespace in R/3 Repository | R3TR | NSPC | /SYSLINK/ | YES | |
Authorization object | R3TR | SUSO | ZSYSXANMON | YES | |
Table | R3TR | TABL | /SYSLINK/MONSTRUCT | YES |